I’m currently doing some research with Vancouver census data from the years 2001, 2006, and 2011. This data holds valuable insight from a business intelligence perspective across a variety of industries here in Vancouver. These datasets are available on the City of Vancouver’s Open Data Catalogue. The Vancouver Open Data Catalogue provides free and open access to over 130 Vancouver datasets. Here are some of the results of my research into Vancouver’s population statistics.
The first set of Vancouver population metrics examines the statistics of Vancouver CSD (City of Vancouver) and Vancouver CMAÂ (Metro Vancouver).
District | 2001 | 2006 | 2011 |
Vancouver CSD (City of Vancouver) | 545,675 | 578,040 | 603,500 |
Vancouver CMAÂ (Metro Vancouver) | 1,986,965 | 2,116,580 | 2,313,325 |
The second set of Vancouver population statistics is segmented by neighbourhoods of Vancouver proper:
- Arbutus-Ridge
- Downtown
- Dunbar-Southlands
- Fairview
- Grandview-Woodland
- Hastings-Sunrise
- Kensington-Cedar Cottage
- Kerrisdale
- Killarney
- Kitsilano
- Marpole
- Mount Pleasant
- Oakridge
- Renfrew-Collingwood
- Riley Park
- Shaughnessy
- South Cambie
- Strathcona
- Sunset
- Victoria-Fraserview
- West End
- West Point Grey
District | 2001 | 2006 | 2011 |
Arbutus-Ridge | 14,515 | 16,145 | 15,910 |
Downtown | 27,990 | 43,415 | 54,690 |
Dunbar-Southlands | 21,310 | 21,480 | 21,745 |
Fairview | 28,405 | 29,295 | 31,445 |
Grandview-Woodland | 29,085 | 28,205 | 27,305 |
Hastings-Sunrise | 33,045 | 33,130 | 33,990 |
Kensington-Cedar Cottage | 44,560 | 44,665 | 47,470 |
Kerrisdale | 14,035 | 14,615 | 14,735 |
Killarney | 25,785 | 27,180 | 28,450 |
Kitsilano | 39,620 | 40,595 | 41,375 |
Marpole | 22,415 | 23,785 | 23,835 |
Mount Pleasant | 24,535 | 23,615 | 26,400 |
Oakridge | 11,795 | 12,725 | 12,440 |
Renfrew-Collingwood | 44,950 | 48,885 | 50,505 |
Riley Park | 21,990 | 21,815 | 21,795 |
Shaughnessy | 9,020 | 8,900 | 8,805 |
South Cambie | 6,995 | 7,070 | 7,675 |
Strathcona | 11,575 | 11,920 | 12,165 |
Sunset | 33,425 | 35,230 | 36,285 |
Victoria-Fraserview | 27,150 | 29,200 | 30,710 |
West End | 42,120 | 44,560 | 44,540 |
West Point Grey | 12,680 | 12,990 | 12,795 |
Source: 2001 – 2011 Census local area profiles
This is really cool information